loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 15, 2024 14.96 12.23 -0.30
Corporate Debts-I R F C Apr 15, 2024 10.27 8.40 -0.36
Govt. Securities-GSEC2033 Apr 15, 2024 10.00 8.18 98.35
Corporate Debts-HDFC Bank Apr 15, 2024 10.00 8.18 -0.02
Corporate Debts-S I D B I Apr 15, 2024 9.96 8.15 -0.05
Corporate Debts-Power Grid Corpn Apr 15, 2024 9.72 7.95 -0.15
Corporate Debts-ICICI Bank Apr 15, 2024 9.55 7.81 -0.14
Corporate Debts-Bank of Baroda Apr 15, 2024 5.10 4.17 0.27
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 5.06 4.13 -0.40
Govt. Securities-GSEC2033 Apr 15, 2024 5.02 4.11 -0.62
Corporate Debts-H P C L Apr 15, 2024 5.01 4.10 -0.16
Govt. Securities-GSEC2030 Apr 15, 2024 5.00 4.09 -0.52
Govt. Securities-GSEC2037 Apr 15, 2024 4.99 4.08 -0.96
Corporate Debts-National Highway Apr 15, 2024 4.98 4.07 -0.43
Corporate Debts-REC Ltd Apr 15, 2024 4.98 4.07 -0.37
Reverse Repo-TREPS Apr 15, 2024 3.68 3.01 2.10
Net CA & Others-Net CA & Others Apr 15, 2024 3.66 3.00 -5.17
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.34 0.27 0.15