loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-H P C L May 15, 2025 5.12 4.92 0.27
Corporate Debts-ICICI Bank May 15, 2025 4.93 4.74 0.32
Corporate Debts-Power Grid Corpn May 15, 2025 8.87 8.54 0.04
Corporate Debts-Bank of Baroda May 15, 2025 5.24 5.04 0.32
Corporate Debts-I R F C May 15, 2025 8.18 7.87 0.12
Corporate Debts-REC Ltd May 15, 2025 5.10 4.91 0.29
Corporate Debts-Power Fin.Corpn. May 15, 2025 5.15 4.96 0.14
Govt. Securities-GSEC2030 May 15, 2025 5.24 5.04 0.37
Govt. Securities-GSEC2034 May 15, 2025 5.18 4.98 0.56
Corporate Debts-S I D B I May 15, 2025 8.04 7.73 0.04
Govt. Securities-GSEC2037 May 15, 2025 5.32 5.12 0.35
Corporate Debts-Natl. Hous. Bank May 15, 2025 5.14 4.95 0.16
Corporate Debts-N A B A R D May 15, 2025 8.23 7.92 -38.28
Govt. Securities-GSEC2033 May 15, 2025 5.29 5.09 0.42
Net CA & Others-Net CA & Others May 15, 2025 2.53 2.43 28.67
Reverse Repo-TREPS May 15, 2025 5.74 5.52 -0.80
Corporate Debts-NABFID May 15, 2025 5.13 4.93 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 0.37 0.35 0.30
Corporate Debts-National Highway May 15, 2025 5.15 4.96 0.36